Headphone Stand-Profit Analysis
Digital Laser Cut Files | Commercial License Included
Create Unlimited Physical Items for Your Business
Headphone Stand
Category | Description | Amount |
---|---|---|
Costs | Material Cost | $6.82 |
Wear and Tear on Equipment | $0.10 | |
Electricity Cost | $0.05 | |
Total Cost | $6.97 | |
Revenue | Selling Price | $30.00 |
Profit per Unit | $23.03 | |
Markup | 329.84% | |
Profit Margin | 76.77% |
Summary
- Total Cost: $6.97
- Selling Price: $30.00
- Profit per Unit: $23.03
- Markup: 329.84%
- Profit Margin: 76.77%